<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Earth Tectonic Maps</title>
	<atom:link href="http://rightbasicbuilding.com/page-test-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://rightbasicbuilding.com</link>
	<description>P r o t o t o p o l o g i c a l     C a r t o g r a p h y</description>
	<lastBuildDate>Mon, 30 Apr 2012 18:24:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Dale C. Rice</title>
		<link>http://rightbasicbuilding.com/page-test-1/#comment-3510</link>
		<dc:creator><![CDATA[Dale C. Rice]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 18:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://rightbasicbuilding.wordpress.com/?page_id=8#comment-3510</guid>
		<description><![CDATA[I stumbled into a small time fray on another science page by suggesting the earth is 25% larger now as opposed to the days of Pangea due to mid-ocean spreading in the Atlantic.   Nasa had the article but I don&#039;t recall....Am I nuts?  If I am correct the differential spread of the Atlantic mid-ocedan rige is 10 times that of Pacific Ocean Subduction.  Therefore the earth is larger and spins slower now....not more mass but more volume.  Yes?]]></description>
		<content:encoded><![CDATA[<p>I stumbled into a small time fray on another science page by suggesting the earth is 25% larger now as opposed to the days of Pangea due to mid-ocean spreading in the Atlantic.   Nasa had the article but I don&#8217;t recall&#8230;.Am I nuts?  If I am correct the differential spread of the Atlantic mid-ocedan rige is 10 times that of Pacific Ocean Subduction.  Therefore the earth is larger and spins slower now&#8230;.not more mass but more volume.  Yes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeemstar</title>
		<link>http://rightbasicbuilding.com/page-test-1/#comment-8</link>
		<dc:creator><![CDATA[jeemstar]]></dc:creator>
		<pubDate>Wed, 18 Jun 2008 13:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://rightbasicbuilding.wordpress.com/?page_id=8#comment-8</guid>
		<description><![CDATA[geofest date:
who can layer GPS on each map ?]]></description>
		<content:encoded><![CDATA[<p>geofest date:<br />
who can layer GPS on each map ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

