<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Earth Ocean Currents</title>
	<atom:link href="http://rightbasicbuilding.com/earth-ocean-currents-polar-views/feed/" rel="self" type="application/rss+xml" />
	<link>http://rightbasicbuilding.com</link>
	<description>P r o t o t o p o l o g i c a l     C a r t o g r a p h y</description>
	<lastBuildDate>Tue, 29 Nov 2011 23:18:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Chuck Clark</title>
		<link>http://rightbasicbuilding.com/earth-ocean-currents-polar-views/#comment-600</link>
		<dc:creator><![CDATA[Chuck Clark]]></dc:creator>
		<pubDate>Wed, 27 Jan 2010 23:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://rightbasicbuilding.com/?page_id=38#comment-600</guid>
		<description><![CDATA[Well, I&#039;m no expert on anything but mapping, but I doubt anything like what happened to the Egyptians (surely you mean the ancient Egyptians?) is in the cards for the whole world.  There&#039;ll be more earthquakes in Indonesia, as well as everywhere else, I think everyone but nutjobs will agree with that, but in my opinion you really don&#039;t have to worry about &quot;the plate rising more and restricting . . . [ocean current] flow through there.&quot;  My  most informed sources tell me (they&#039;re a minority view, but that&#039;s usually the case with the arrow of knowledge) that the disposition of continents is pretty much the same now and into the future as it&#039;s been for a good long time, say the last billion years or so.  Best steer I can give you is to look beyond the plate tectonics paradigm for some more overarching theory -- see what you can come up with.  Sea-floor spreading is really happening, but the other end of the cycle -- trench subduction and the so-called Wilson Cycle -- are being contradicted by experiment.  Drop in here http://www.ncgt.org/ and look around. 

And in any event the currents ain&#039;t gonna stop.  If they get blocked up somewhere they&#039;ll just reorganize.  Me, I&#039;m a lot more worried about the antarctic ice sheet suffering a nudge toward the coast.  If it ever gets started moving, it&#039;s not stopping &#039;til it&#039;s in the sea. ]]></description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m no expert on anything but mapping, but I doubt anything like what happened to the Egyptians (surely you mean the ancient Egyptians?) is in the cards for the whole world.  There&#8217;ll be more earthquakes in Indonesia, as well as everywhere else, I think everyone but nutjobs will agree with that, but in my opinion you really don&#8217;t have to worry about &#8220;the plate rising more and restricting . . . [ocean current] flow through there.&#8221;  My  most informed sources tell me (they&#8217;re a minority view, but that&#8217;s usually the case with the arrow of knowledge) that the disposition of continents is pretty much the same now and into the future as it&#8217;s been for a good long time, say the last billion years or so.  Best steer I can give you is to look beyond the plate tectonics paradigm for some more overarching theory &#8212; see what you can come up with.  Sea-floor spreading is really happening, but the other end of the cycle &#8212; trench subduction and the so-called Wilson Cycle &#8212; are being contradicted by experiment.  Drop in here <a href="http://www.ncgt.org/" rel="nofollow">http://www.ncgt.org/</a> and look around. </p>
<p>And in any event the currents ain&#8217;t gonna stop.  If they get blocked up somewhere they&#8217;ll just reorganize.  Me, I&#8217;m a lot more worried about the antarctic ice sheet suffering a nudge toward the coast.  If it ever gets started moving, it&#8217;s not stopping &#8217;til it&#8217;s in the sea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james kennedy</title>
		<link>http://rightbasicbuilding.com/earth-ocean-currents-polar-views/#comment-599</link>
		<dc:creator><![CDATA[james kennedy]]></dc:creator>
		<pubDate>Wed, 27 Jan 2010 21:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://rightbasicbuilding.com/?page_id=38#comment-599</guid>
		<description><![CDATA[hi, just wondering, if there is more earthquakes in indonisia and the the plate rises more and restricts the warm flow through there, will all the currents stop, and cause a worldwide drought. like what happened to the egyptians.]]></description>
		<content:encoded><![CDATA[<p>hi, just wondering, if there is more earthquakes in indonisia and the the plate rises more and restricts the warm flow through there, will all the currents stop, and cause a worldwide drought. like what happened to the egyptians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emil Petruncio</title>
		<link>http://rightbasicbuilding.com/earth-ocean-currents-polar-views/#comment-577</link>
		<dc:creator><![CDATA[Emil Petruncio]]></dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://rightbasicbuilding.com/?page_id=38#comment-577</guid>
		<description><![CDATA[There is a surface current which flows northward along the east coast of New Zealand (see http://www.teara.govt.nz/en/ocean-currents-and-tides/1/1 ).  It does not appear on the map which NASA adapted from the American Meteorological Society, probably because that map is simply an attempt to show the major ocean currents and the gyres in the ocean basins.   The flow along New Zealand could be viewed as contributing to the southern portion of the gyre which flows around the southern Pacific Ocean.]]></description>
		<content:encoded><![CDATA[<p>There is a surface current which flows northward along the east coast of New Zealand (see <a href="http://www.teara.govt.nz/en/ocean-currents-and-tides/1/1" rel="nofollow">http://www.teara.govt.nz/en/ocean-currents-and-tides/1/1</a> ).  It does not appear on the map which NASA adapted from the American Meteorological Society, probably because that map is simply an attempt to show the major ocean currents and the gyres in the ocean basins.   The flow along New Zealand could be viewed as contributing to the southern portion of the gyre which flows around the southern Pacific Ocean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Clark</title>
		<link>http://rightbasicbuilding.com/earth-ocean-currents-polar-views/#comment-576</link>
		<dc:creator><![CDATA[Chuck Clark]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 21:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://rightbasicbuilding.com/?page_id=38#comment-576</guid>
		<description><![CDATA[Robert, the north-moving surface current to the east of New Zealand, not apparent on the Emil-link map, is taken from the National Geo map.  It is not an artifact of the projection, so a discrepancy.  Any experts out there who&#039;ll straighten this out? ]]></description>
		<content:encoded><![CDATA[<p>Robert, the north-moving surface current to the east of New Zealand, not apparent on the Emil-link map, is taken from the National Geo map.  It is not an artifact of the projection, so a discrepancy.  Any experts out there who&#8217;ll straighten this out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Tulip</title>
		<link>http://rightbasicbuilding.com/earth-ocean-currents-polar-views/#comment-575</link>
		<dc:creator><![CDATA[Robert Tulip]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 20:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://rightbasicbuilding.com/?page_id=38#comment-575</guid>
		<description><![CDATA[Hello, thank you Emil for your comment.  I agree Chuck has provided very interesting and useful views, especially by placing Antarctica at the centre of the world ocean.  Another apparent discrepancy between the map at your linked site and Chuck&#039;s map is that Chuck presents a north moving surface current in the Pacific Ocean to the east of New Zealand, but this is not apparent in your map, unless the difference is simply an artifact caused by the different projections.]]></description>
		<content:encoded><![CDATA[<p>Hello, thank you Emil for your comment.  I agree Chuck has provided very interesting and useful views, especially by placing Antarctica at the centre of the world ocean.  Another apparent discrepancy between the map at your linked site and Chuck&#8217;s map is that Chuck presents a north moving surface current in the Pacific Ocean to the east of New Zealand, but this is not apparent in your map, unless the difference is simply an artifact caused by the different projections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Clark</title>
		<link>http://rightbasicbuilding.com/earth-ocean-currents-polar-views/#comment-574</link>
		<dc:creator><![CDATA[Chuck Clark]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://rightbasicbuilding.com/?page_id=38#comment-574</guid>
		<description><![CDATA[The mapmaker stands corrected by a professor of oceanography. 
As for the Kuroshio Current, I&#039;ve another version of these maps showing many more surface &quot;boundary&quot; currents (including Kuroshio). These maps (with my addition of seasonally reversing currents shown in yellow) depict the major currents as National Geographic had them.  I presume because they were seeking to present global patterns amongst three levels of currents, and used that rationale to exclude major surface currents that had only localized sway.  NG might have over-simplified things in order not to overwhelm a general audience.  See my comment under Watersheds &quot;M&quot; &lt;a href=&quot;http://rightbasicbuilding.com/2009/08/25/watershed-m-with-currents/#comments&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>The mapmaker stands corrected by a professor of oceanography.<br />
As for the Kuroshio Current, I&#8217;ve another version of these maps showing many more surface &#8220;boundary&#8221; currents (including Kuroshio). These maps (with my addition of seasonally reversing currents shown in yellow) depict the major currents as National Geographic had them.  I presume because they were seeking to present global patterns amongst three levels of currents, and used that rationale to exclude major surface currents that had only localized sway.  NG might have over-simplified things in order not to overwhelm a general audience.  See my comment under Watersheds &#8220;M&#8221; <a href="http://rightbasicbuilding.com/2009/08/25/watershed-m-with-currents/#comments" rel="nofollow">here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emil Petruncio</title>
		<link>http://rightbasicbuilding.com/earth-ocean-currents-polar-views/#comment-573</link>
		<dc:creator><![CDATA[Emil Petruncio]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://rightbasicbuilding.com/?page_id=38#comment-573</guid>
		<description><![CDATA[These are very interesting and useful views of the ocean currents, as they help to show that we have one ocean with currents that flow through several ocean basins.  However, it is incorrect to say that Earth&#039;s rotation drives these currents.  The ocean surface currents are primarily wind driven, while deeper currents flow in response to density differences.  Additionally, there are oscillating tidal currents which vary in strength around the globe.  Earth&#039;s rotation *modifies* these currents by causing apparent deflections to the right in the northern hemisphere, and to the left in the southern hemisphere.  Regarding the surface currents, there really ought to be a branch northward along the coast of Japan, and then eastward into the central Pacific to depict the Kuroshio Current, one of the major western boundary currents.  See http://oceanmotion.org/html/background/wind-driven-surface.htm]]></description>
		<content:encoded><![CDATA[<p>These are very interesting and useful views of the ocean currents, as they help to show that we have one ocean with currents that flow through several ocean basins.  However, it is incorrect to say that Earth&#8217;s rotation drives these currents.  The ocean surface currents are primarily wind driven, while deeper currents flow in response to density differences.  Additionally, there are oscillating tidal currents which vary in strength around the globe.  Earth&#8217;s rotation *modifies* these currents by causing apparent deflections to the right in the northern hemisphere, and to the left in the southern hemisphere.  Regarding the surface currents, there really ought to be a branch northward along the coast of Japan, and then eastward into the central Pacific to depict the Kuroshio Current, one of the major western boundary currents.  See <a href="http://oceanmotion.org/html/background/wind-driven-surface.htm" rel="nofollow">http://oceanmotion.org/html/background/wind-driven-surface.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Clark</title>
		<link>http://rightbasicbuilding.com/earth-ocean-currents-polar-views/#comment-551</link>
		<dc:creator><![CDATA[Chuck Clark]]></dc:creator>
		<pubDate>Thu, 17 Dec 2009 10:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://rightbasicbuilding.com/?page_id=38#comment-551</guid>
		<description><![CDATA[Robert, Those would indeed be interesting things to know, but I am merely a mapmaker, with elaborate skill only in how the surface of the object is unfolded.  All the info, like these current lines, I put on the maps is just stuff I&#039;ve gathered from other sources.  You&#039;ll have to hunt down the oceanography experts for that sort of detail. Sorry. ]]></description>
		<content:encoded><![CDATA[<p>Robert, Those would indeed be interesting things to know, but I am merely a mapmaker, with elaborate skill only in how the surface of the object is unfolded.  All the info, like these current lines, I put on the maps is just stuff I&#8217;ve gathered from other sources.  You&#8217;ll have to hunt down the oceanography experts for that sort of detail. Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Tulip</title>
		<link>http://rightbasicbuilding.com/earth-ocean-currents-polar-views/#comment-550</link>
		<dc:creator><![CDATA[Robert Tulip]]></dc:creator>
		<pubDate>Thu, 17 Dec 2009 09:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://rightbasicbuilding.com/?page_id=38#comment-550</guid>
		<description><![CDATA[Hi Chuck

I would be interested if you could say what the depth, speed, nutrient load and temperature are of the red, green and blue circumpolar currents around Antarctica.

Hope this is not too much trouble.

Thanks 
Robert

(Please feel free to combine the two previous posts to correct the link in the first post)]]></description>
		<content:encoded><![CDATA[<p>Hi Chuck</p>
<p>I would be interested if you could say what the depth, speed, nutrient load and temperature are of the red, green and blue circumpolar currents around Antarctica.</p>
<p>Hope this is not too much trouble.</p>
<p>Thanks<br />
Robert</p>
<p>(Please feel free to combine the two previous posts to correct the link in the first post)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Tulip</title>
		<link>http://rightbasicbuilding.com/earth-ocean-currents-polar-views/#comment-549</link>
		<dc:creator><![CDATA[Robert Tulip]]></dc:creator>
		<pubDate>Thu, 17 Dec 2009 09:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://rightbasicbuilding.com/?page_id=38#comment-549</guid>
		<description><![CDATA[Link actually works in the original post! it is

http://rightbasicbuilding.files.wordpress.com/2009/03/north-edged-equal-azimuth.png?w=450&amp;h=465]]></description>
		<content:encoded><![CDATA[<p>Link actually works in the original post! it is</p>
<p><a href="http://rightbasicbuilding.files.wordpress.com/2009/03/north-edged-equal-azimuth.png?w=450&#038;h=465" rel="nofollow">http://rightbasicbuilding.files.wordpress.com/2009/03/north-edged-equal-azimuth.png?w=450&#038;h=465</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

